SAFERAIL - LOAD TABLES
Tubular Stanchions
Material Grade | Size | Type D (Flat Base) 1100mm High | Type A (Side Palm) 1200mm High | Base Plate Thickness |
---|---|---|---|---|
S235 | 33.7 o/d x 3.0 thk (25NB) | 750 | 700 | 12mm |
S235 | 42.4 o/d x 3.0 thk (32NB) | 1250 | 1170 | 12mm |
S235 | 48.3 o/d x 3.0 thk (40NB) | 1660 | 1570 | 12mm |
Solid Stanchions
Material Grade | Size | Type D (Flat Base) 1100mm High | Type A (Side Palm) 1200mm High | Base Plate Thickness |
---|---|---|---|---|
S275 | 32 Dia | 1380 | 1200 | 12mm |
S275 | 38 Dia | 1720 | 1720 | 12mm |
S275 | 45 Dia | 2230 | 2290 | 12mm |
SAFERAIL - DOWNLOADS
Tubular Stanchions
Saferail-TUBULAR-TYPE D | |||
Saferail-TUBULAR-TYPE A |
Solid Stanchions
Saferail-SOLID-TYPE D | |||
Saferail-SOLID-TYPE A |
Talk to our Technical Team
Our technical team are always on hand to help, please fill out the form below and we will get back to you.